Usage Statistics for leadershipcredit.info

Summary Period: March 2016
Generated 01-Apr-2016 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 108678
Total Files 53443
Total Pages 23799
Total Visits 9401
Total KBytes 14216085
Total Unique Sites 2665
Total Unique URLs 8330
Total Unique Referrers 1857
Total Unique User Agents 1626
. Avg Max
Hits per Hour 146 1949
Hits per Day 3505 7657
Files per Day 1723 3901
Pages per Day 767 1325
Sites per Day 85 726
Visits per Day 303 404
KBytes per Day 458583 3663816
Hits by Response Code
Code 200 - OK 49.18% 53443
Code 206 - Partial Content 0.28% 305
Code 301 - Moved Permanently 2.09% 2270
Code 302 - Found 0.63% 685
Code 304 - Not Modified 30.04% 32652
Code 400 - Bad Request 0.08% 82
Code 403 - Forbidden 14.23% 15469
Code 404 - Not Found 3.43% 3731
Code 405 - Method Not Allowed 0.03% 32
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 7

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 3111 2.86% 1868 3.50% 1150 4.83% 279 2.97% 584 21.91% 121431 0.85%
2 2964 2.73% 1440 2.69% 613 2.58% 318 3.38% 698 26.19% 86029 0.61%
3 3009 2.77% 806 1.51% 478 2.01% 289 3.07% 621 23.30% 175898 1.24%
4 2165 1.99% 1198 2.24% 744 3.13% 296 3.15% 613 23.00% 81590 0.57%
5 3287 3.02% 2203 4.12% 647 2.72% 321 3.41% 726 27.24% 79095 0.56%
6 2364 2.18% 1587 2.97% 713 3.00% 275 2.93% 578 21.69% 254287 1.79%
7 3183 2.93% 1601 3.00% 882 3.71% 404 4.30% 644 24.17% 128556 0.90%
8 2786 2.56% 1319 2.47% 643 2.70% 294 3.13% 603 22.63% 182228 1.28%
9 3562 3.28% 1904 3.56% 865 3.63% 394 4.19% 680 25.52% 466743 3.28%
10 3103 2.86% 1637 3.06% 698 2.93% 288 3.06% 656 24.62% 651059 4.58%
11 2613 2.40% 1410 2.64% 552 2.32% 260 2.77% 660 24.77% 94360 0.66%
12 2401 2.21% 1579 2.95% 599 2.52% 221 2.35% 576 21.61% 96682 0.68%
13 2635 2.42% 1348 2.52% 616 2.59% 256 2.72% 608 22.81% 53566 0.38%
14 3117 2.87% 1475 2.76% 884 3.71% 371 3.95% 659 24.73% 174904 1.23%
15 3297 3.03% 1393 2.61% 744 3.13% 306 3.25% 620 23.26% 322631 2.27%
16 3914 3.60% 1694 3.17% 796 3.34% 272 2.89% 645 24.20% 315593 2.22%
17 2553 2.35% 1256 2.35% 680 2.86% 287 3.05% 524 19.66% 537473 3.78%
18 3919 3.61% 1053 1.97% 526 2.21% 275 2.93% 589 22.10% 47621 0.33%
19 2921 2.69% 1873 3.50% 878 3.69% 278 2.96% 600 22.51% 72386 0.51%
20 3521 3.24% 1440 2.69% 749 3.15% 258 2.74% 599 22.48% 2529166 17.79%
21 3354 3.09% 1675 3.13% 926 3.89% 343 3.65% 675 25.33% 3663816 25.77%
22 4746 4.37% 1590 2.98% 840 3.53% 348 3.70% 639 23.98% 96416 0.68%
23 7657 7.05% 1496 2.80% 671 2.82% 369 3.93% 570 21.39% 87504 0.62%
24 4125 3.80% 1937 3.62% 936 3.93% 310 3.30% 684 25.67% 111349 0.78%
25 3785 3.48% 2392 4.48% 526 2.21% 212 2.26% 700 26.27% 55235 0.39%
26 2423 2.23% 1390 2.60% 634 2.66% 263 2.80% 591 22.18% 60490 0.43%
27 4483 4.13% 3180 5.95% 832 3.50% 257 2.73% 629 23.60% 464985 3.27%
28 6744 6.21% 3901 7.30% 1325 5.57% 364 3.87% 595 22.33% 183686 1.29%
29 3394 3.12% 1593 2.98% 816 3.43% 361 3.84% 626 23.49% 60579 0.43%
30 4469 4.11% 2720 5.09% 1276 5.36% 362 3.85% 612 22.96% 319045 2.24%
31 3073 2.83% 1485 2.78% 560 2.35% 286 3.04% 561 21.05% 2641683 18.58%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2900 2.67% 44 1392 2.60% 22 690 2.90% 3543 109833 0.77%
1 77 2414 2.22% 33 1047 1.96% 20 629 2.64% 1381 42818 0.30%
2 80 2502 2.30% 33 1030 1.93% 18 564 2.37% 15801 489820 3.45%
3 90 2806 2.58% 45 1400 2.62% 24 753 3.16% 11658 361386 2.54%
4 96 2992 2.75% 52 1632 3.05% 25 792 3.33% 19977 619278 4.36%
5 102 3178 2.92% 61 1891 3.54% 33 1038 4.36% 3756 116442 0.82%
6 110 3430 3.16% 46 1444 2.70% 25 796 3.34% 10832 335789 2.36%
7 139 4331 3.99% 44 1373 2.57% 25 780 3.28% 2572 79718 0.56%
8 131 4072 3.75% 54 1676 3.14% 34 1072 4.50% 6146 190522 1.34%
9 207 6417 5.90% 109 3408 6.38% 35 1097 4.61% 14137 438234 3.08%
10 204 6331 5.83% 104 3232 6.05% 40 1266 5.32% 6485 201024 1.41%
11 190 5916 5.44% 89 2774 5.19% 40 1265 5.32% 54507 1689709 11.89%
12 180 5606 5.16% 91 2850 5.33% 32 1013 4.26% 11457 355154 2.50%
13 175 5452 5.02% 104 3244 6.07% 50 1579 6.63% 10232 317204 2.23%
14 183 5686 5.23% 84 2604 4.87% 35 1101 4.63% 30198 936132 6.59%
15 204 6343 5.84% 100 3116 5.83% 39 1212 5.09% 78139 2422299 17.04%
16 198 6160 5.67% 118 3661 6.85% 51 1610 6.76% 59673 1849857 13.01%
17 164 5102 4.69% 87 2723 5.10% 41 1273 5.35% 23813 738210 5.19%
18 199 6195 5.70% 106 3289 6.15% 25 783 3.29% 6218 192768 1.36%
19 160 4979 4.58% 63 1956 3.66% 26 834 3.50% 6404 198513 1.40%
20 137 4249 3.91% 65 2031 3.80% 34 1071 4.50% 7150 221658 1.56%
21 142 4414 4.06% 72 2252 4.21% 31 991 4.16% 11094 343908 2.42%
22 120 3734 3.44% 56 1756 3.29% 22 699 2.94% 29024 899729 6.33%
23 111 3469 3.19% 53 1662 3.11% 28 891 3.74% 34390 1066081 7.50%

Top 30 of 8330 Total URLs
# Hits KBytes URL
1 5377 4.95% 376290 2.65% /xmlrpc.php
2 4723 4.35% 100848 0.71% /
3 2673 2.46% 61 0.00% /robots.txt
4 1490 1.37% 30677 0.22% /boysgirls-state-programs/
5 1036 0.95% 3454 0.02% /wp-content/uploads/formidable/css/formidablepro.css
6 1025 0.94% 1728 0.01% /wp-includes/js/swfobject.js
7 1019 0.94% 3965 0.03% /wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.3.32.js
8 1018 0.94% 1767 0.01% /wp-content/plugins/js_composer/assets/js_composer_front.js
9 1014 0.93% 625 0.00% /wp-includes/js/jquery/ui/core.min.js
10 1007 0.93% 123 0.00% /wp-includes/js/comment-reply.min.js
11 969 0.89% 7395 0.05% /wp-content/plugins/js_composer/assets/bootstrap/css/bootstrap.css
12 967 0.89% 780 0.01% /wp-content/plugins/lightbox-plus/css/shadowed/colorbox.css
13 965 0.89% 2791 0.02% /wp-content/plugins/js_composer/assets/js_composer_front.css
14 913 0.84% 2209 0.02% /wp-includes/js/wp-emoji-release.min.js
15 854 0.79% 6934 0.05% /wp-content/themes/rtg/script.js
16 850 0.78% 15217 0.11% /wp-content/themes/rtg/jquery.js
17 849 0.78% 646 0.00% /wp-content/themes/rtg/theme_scripts.js
18 798 0.73% 633 0.00% /wp-content/themes/rtg/style2.css
19 794 0.73% 4929 0.03% /wp-content/themes/rtg/style.css
20 787 0.72% 208 0.00% /wp-content/uploads/2012/11/documents-icon.png
21 783 0.72% 4604 0.03% /wp-content/themes/rtg/images/header.jpg
22 778 0.72% 7 0.00% /wp-content/themes/rtg/images/nav.png
23 778 0.72% 3 0.00% /wp-content/themes/rtg/images/spacer.gif
24 776 0.71% 2608 0.02% /wp-content/themes/rtg/images/page.jpeg
25 618 0.57% 73 0.00% /wp-content/themes/rtg/favicon.ico
26 609 0.56% 2502 0.02% /wp-login.php
27 577 0.53% 19884 0.14% /discussion/viewforum.php
28 551 0.51% 5960 0.04% /discussion/
29 532 0.49% 8337 0.06% /discussion/viewtopic.php
30 499 0.46% 11018 0.08% /wp-content/themes/rtg11/jquery.js

Top 10 of 8330 Total URLs By KBytes
# Hits KBytes URL
1 20 0.02% 2862057 20.13% /gt/assets/vid/Presentation.mov
2 144 0.13% 1671766 11.76% /videos/MAXX_WOMENINTHEMILITARY.mp4
3 72 0.07% 1570163 11.04% /videos/MAXX_On Freedom Wings.mp4
4 46 0.04% 1156914 8.14% /videos/MAXX_Their Sacrifice our Freedom.mp4
5 52 0.05% 1133008 7.97% /videos/MAXX_In The Company of Heroes.mp4
6 4 0.00% 406862 2.86% /videos/MAXX_Outtakes from Vietnam.mp4
7 5377 4.95% 376290 2.65% /xmlrpc.php
8 8 0.01% 168487 1.19% /gt/assets/vid/MR1.mov
9 6 0.01% 166140 1.17% /gt/assets/vid/MR8.mov
10 4 0.00% 141919 1.00% /gt/assets/vid/MR30.mov

Top 10 of 946 Total Entry Pages
# Hits Visits URL
1 4723 4.35% 3582 40.54% /
2 1490 1.37% 1010 11.43% /boysgirls-state-programs/
3 551 0.51% 289 3.27% /discussion/
4 278 0.26% 260 2.94% /feed/
5 393 0.36% 130 1.47% /boys-girls-state-citizens/
6 177 0.16% 103 1.17% /conover-certificates/
7 323 0.30% 99 1.12% /master-of-science-in-education/
8 192 0.18% 96 1.09% /docBase/
9 188 0.17% 95 1.08% /rtg-associates-services/
10 212 0.20% 80 0.91% /fhsu-non-degree-seekers/

Top 10 of 972 Total Exit Pages
# Hits Visits URL
1 4723 4.35% 3246 36.50% /
2 1490 1.37% 899 10.11% /boysgirls-state-programs/
3 551 0.51% 289 3.25% /discussion/
4 278 0.26% 259 2.91% /feed/
5 393 0.36% 250 2.81% /boys-girls-state-citizens/
6 323 0.30% 150 1.69% /master-of-science-in-education/
7 177 0.16% 103 1.16% /conover-certificates/
8 215 0.20% 103 1.16% /good-teacher/
9 220 0.20% 91 1.02% /contact-the-rtg-team/
10 243 0.22% 88 0.99% /leadership-credits/

Top 30 of 2665 Total Sites
# Hits Files KBytes Visits Hostname
1 7548 6.95% 68 0.13% 1306 0.01% 12 0.13% 141.101.96.199
2 2140 1.97% 149 0.28% 2925 0.02% 19 0.20% cf-199-27-128-234.cloudflare.com
3 1479 1.36% 1475 2.76% 300989 2.12% 3 0.03% 108.162.229.55
4 1009 0.93% 43 0.08% 486 0.00% 5 0.05% 162.158.180.65
5 991 0.91% 14 0.03% 347 0.00% 8 0.09% cf-173-245-49-71.cloudflare.com
6 988 0.91% 25 0.05% 289 0.00% 4 0.04% 108.162.215.50
7 815 0.75% 34 0.06% 441 0.00% 8 0.09% 162.158.180.47
8 711 0.65% 411 0.77% 9088 0.06% 256 2.72% cf-173-245-50-169.cloudflare.com
9 705 0.65% 543 1.02% 56281 0.40% 17 0.18% 173.245.54.156
10 703 0.65% 659 1.23% 38127 0.27% 222 2.36% 162.158.104.95
11 648 0.60% 269 0.50% 9393 0.07% 148 1.57% 173.245.54.168
12 624 0.57% 551 1.03% 2285 0.02% 18 0.19% 162.158.214.63
13 524 0.48% 76 0.14% 4508 0.03% 14 0.15% cf-173-245-50-153.cloudflare.com
14 516 0.47% 286 0.54% 9861 0.07% 23 0.24% 108.162.221.149
15 516 0.47% 248 0.46% 5141 0.04% 27 0.29% cf-173-245-56-160.cloudflare.com
16 497 0.46% 202 0.38% 6072 0.04% 45 0.48% cf-173-245-56-174.cloudflare.com
17 477 0.44% 426 0.80% 10510 0.07% 212 2.26% 173.245.54.177
18 473 0.44% 133 0.25% 5511 0.04% 16 0.17% 173.245.54.169
19 467 0.43% 366 0.68% 18532 0.13% 31 0.33% cf-173-245-56-156.cloudflare.com
20 461 0.42% 55 0.10% 2440 0.02% 8 0.09% 108.162.236.241
21 441 0.41% 158 0.30% 8016 0.06% 57 0.61% 108.162.236.91
22 439 0.40% 190 0.36% 5306 0.04% 6 0.06% cf-173-245-56-166.cloudflare.com
23 436 0.40% 386 0.72% 8892 0.06% 249 2.65% 108.162.222.52
24 429 0.39% 80 0.15% 5117 0.04% 15 0.16% cf-173-245-50-172.cloudflare.com
25 424 0.39% 417 0.78% 742 0.01% 3 0.03% 141.101.66.35
26 404 0.37% 30 0.06% 210 0.00% 4 0.04% 141.101.79.85
27 400 0.37% 68 0.13% 2096 0.01% 11 0.12% cf-173-245-50-151.cloudflare.com
28 392 0.36% 173 0.32% 6744 0.05% 10 0.11% 173.245.54.157
29 387 0.36% 289 0.54% 6310 0.04% 45 0.48% 108.162.236.67
30 379 0.35% 72 0.13% 893 0.01% 16 0.17% 108.162.221.173

Top 10 of 2665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 0.26% 238 0.45% 2232362 15.70% 25 0.27% 108.162.244.18
2 190 0.17% 157 0.29% 1988165 13.99% 11 0.12% 162.158.214.62
3 251 0.23% 209 0.39% 1886042 13.27% 18 0.19% cf-173-245-50-162.cloudflare.com
4 123 0.11% 118 0.22% 1839848 12.94% 10 0.11% 108.162.244.24
5 356 0.33% 249 0.47% 802006 5.64% 131 1.39% 108.162.244.36
6 285 0.26% 261 0.49% 704890 4.96% 13 0.14% 108.162.221.146
7 159 0.15% 107 0.20% 473021 3.33% 10 0.11% 162.158.104.59
8 147 0.14% 115 0.22% 337000 2.37% 6 0.06% 108.162.237.33
9 1479 1.36% 1475 2.76% 300989 2.12% 3 0.03% 108.162.229.55
10 202 0.19% 146 0.27% 269029 1.89% 28 0.30% cf-173-245-50-143.cloudflare.com

Top 30 of 1857 Total Referrers
# Hits Referrer
1 51466 47.36% - (Direct Request)
2 275 0.25% https://www.google.com/
3 117 0.11% http://www.tnboysstate.org/earn-college-credit
4 60 0.06% http://top1-seo-service.com/try.php
5 49 0.05% http://www.google.com/url
6 43 0.04% http://www.googlebot.com/bot.html
7 37 0.03% http://www.bing.com/search
8 34 0.03% http://www.cagirlsstate.org/delegates-alternates.html
9 27 0.02% http://www.leadershipcredit.org
10 25 0.02% http://www.colegionboysstate.org/apply.html
11 23 0.02% http://e4.gofield.com/life/archives/000429.php
12 23 0.02% https://www.google.com
13 22 0.02% https://www.google.com.pk/
14 21 0.02% http://98.130.200.200:80/
15 21 0.02% http://www.leadershipcredit.com/masters.php
16 21 0.02% https://www.google.com/url
17 20 0.02% http://www.calegionaux.org/girls_state.htm
18 19 0.02% http://98.130.200.204:80/bad404.php
19 19 0.02% http://www.dogboysstate.org/general-information
20 18 0.02% http://arkansasgirlsstate.com/
21 18 0.02% http://evergreenboysstate.org/getting-college-credit/
22 17 0.02% http://98.130.200.204:80/
23 17 0.02% http://alavgs.org/faq.html
24 17 0.02% http://sdi-pme.com/
25 16 0.01% http://yandex.ru/clck/jsredir
26 15 0.01% http://3435640.responsive-test.net/
27 15 0.01% http://owohho.com/
28 14 0.01% http://hyipmanager.in/karta-sajta/
29 13 0.01% http://leadershipcredit.net/bad404.php
30 12 0.01% http://98.130.200.201:80/CHANGELOG.txt

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 57.14% http://www.leadershipcredit.net
2 1 7.14% boys states on a college application
3 1 7.14% contemporary american education dynamic teaching final exam
4 1 7.14% jrotcdl
5 1 7.14% rtg
6 1 7.14% rtg information
7 1 7.14% services offered by rtg

Top 15 of 1626 Total User Agents
# Hits User Agent
1 6188 5.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5587 5.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 4525 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4101 3.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
5 4079 3.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 2979 2.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 2922 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2913 2.68% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
9 2826 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2484 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; yie11; rv:11.0) like Gecko
11 2387 2.20% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
12 2142 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
13 2000 1.84% Googlebot-Image/1.0
14 1864 1.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1844 1.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2016

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 83532 76.86% 42114 78.80% 11371769 79.99% Unresolved/Unknown
2 24825 22.84% 11372 21.28% 2841220 19.99% Commercial (com)
3 113 0.10% 112 0.21% 133 0.00% European Union
4 45 0.04% 41 0.08% 908 0.01% Non-Profit (org)
5 45 0.04% 31 0.06% 616 0.00% British Indian Ocean Territory
6 38 0.03% 20 0.04% 439 0.00% Educational (edu)
7 25 0.02% 18 0.03% 359 0.00% Network (net)
8 16 0.01% 14 0.03% 199 0.00% Germany
9 7 0.01% 5 0.01% 109 0.00% India
10 7 0.01% 0 0.00% 0 0.00% Poland
11 6 0.01% 5 0.01% 91 0.00% Cooperative Association (coop)
12 6 0.01% 6 0.01% 88 0.00% Switzerland
13 4 0.00% 4 0.01% 52 0.00% US Military (mil)
14 3 0.00% 2 0.00% 22 0.00% United Kingdom
15 2 0.00% 1 0.00% 18 0.00% Jordan
16 1 0.00% 1 0.00% 0 0.00% Italy
17 1 0.00% 0 0.00% 17 0.00% Mexico
18 1 0.00% 1 0.00% 22 0.00% Russian Federation
19 1 0.00% 1 0.00% 22 0.00% Sweden


Generated by Webalizer Version 2.20