Usage Statistics for leadershipcredit.info

Summary Period: August 2016
Generated 30-Aug-2016 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 134702
Total Files 91632
Total Pages 16596
Total Visits 7718
Total KBytes 11601674
Total Unique Sites 3504
Total Unique URLs 8097
Total Unique Referrers 2230
Total Unique User Agents 1223
. Avg Max
Hits per Hour 187 3367
Hits per Day 4490 19508
Files per Day 3054 17968
Pages per Day 553 919
Sites per Day 116 778
Visits per Day 257 372
KBytes per Day 386722 2881060
Hits by Response Code
Code 200 - OK 68.03% 91632
Code 206 - Partial Content 0.24% 317
Code 301 - Moved Permanently 1.78% 2397
Code 302 - Found 0.30% 398
Code 304 - Not Modified 14.75% 19868
Code 400 - Bad Request 0.08% 109
Code 403 - Forbidden 12.08% 16274
Code 404 - Not Found 2.72% 3667
Code 405 - Method Not Allowed 0.01% 15
Code 408 - Request Timeout 0.01% 20
Code 500 - Internal Server Error 0.00% 5

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 2472 1.84% 1005 1.10% 447 2.69% 250 3.24% 632 18.04% 49224 0.42%
2 3152 2.34% 1486 1.62% 564 3.40% 259 3.36% 554 15.81% 87558 0.75%
3 4021 2.99% 2062 2.25% 640 3.86% 320 4.15% 560 15.98% 116110 1.00%
4 3311 2.46% 2034 2.22% 705 4.25% 282 3.65% 620 17.69% 126402 1.09%
5 2883 2.14% 1928 2.10% 577 3.48% 237 3.07% 731 20.86% 189191 1.63%
6 1467 1.09% 776 0.85% 420 2.53% 252 3.27% 466 13.30% 36421 0.31%
7 12884 9.56% 9959 10.87% 404 2.43% 256 3.32% 530 15.13% 596297 5.14%
8 4149 3.08% 1653 1.80% 703 4.24% 308 3.99% 751 21.43% 466272 4.02%
9 6836 5.07% 3490 3.81% 919 5.54% 372 4.82% 688 19.63% 182734 1.58%
10 3664 2.72% 1901 2.07% 527 3.18% 306 3.96% 732 20.89% 119133 1.03%
11 4691 3.48% 2477 2.70% 759 4.57% 212 2.75% 657 18.75% 364344 3.14%
12 4609 3.42% 3244 3.54% 579 3.49% 239 3.10% 576 16.44% 325725 2.81%
13 5820 4.32% 3713 4.05% 347 2.09% 247 3.20% 778 22.20% 423608 3.65%
14 1852 1.37% 853 0.93% 402 2.42% 249 3.23% 525 14.98% 71291 0.61%
15 5005 3.72% 3249 3.55% 753 4.54% 286 3.71% 579 16.52% 155147 1.34%
16 2555 1.90% 1399 1.53% 459 2.77% 240 3.11% 687 19.61% 63003 0.54%
17 2331 1.73% 1174 1.28% 533 3.21% 299 3.87% 551 15.72% 1223053 10.54%
18 3530 2.62% 2244 2.45% 713 4.30% 254 3.29% 706 20.15% 115177 0.99%
19 19508 14.48% 17968 19.61% 384 2.31% 226 2.93% 484 13.81% 113561 0.98%
20 6954 5.16% 6299 6.87% 297 1.79% 198 2.57% 281 8.02% 29476 0.25%
21 3746 2.78% 2707 2.95% 492 2.96% 222 2.88% 618 17.64% 1619848 13.96%
22 3373 2.50% 2897 3.16% 426 2.57% 224 2.90% 301 8.59% 2881060 24.83%
23 3847 2.86% 3233 3.53% 729 4.39% 266 3.45% 335 9.56% 1368567 11.80%
24 3869 2.87% 3116 3.40% 688 4.15% 292 3.78% 264 7.53% 306467 2.64%
25 2977 2.21% 2389 2.61% 594 3.58% 250 3.24% 231 6.59% 108504 0.94%
26 2854 2.12% 2386 2.60% 618 3.72% 282 3.65% 230 6.56% 101214 0.87%
27 2104 1.56% 1338 1.46% 456 2.75% 268 3.47% 237 6.76% 74430 0.64%
28 3801 2.82% 2402 2.62% 759 4.57% 297 3.85% 313 8.93% 153016 1.32%
29 6300 4.68% 2160 2.36% 622 3.75% 318 4.12% 232 6.62% 131693 1.14%
30 137 0.10% 90 0.10% 80 0.48% 21 0.27% 23 0.66% 3145 0.03%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6670 4.95% 171 5158 5.63% 17 539 3.25% 6104 183110 1.58%
1 298 8947 6.64% 232 6960 7.60% 18 565 3.40% 2962 88861 0.77%
2 188 5646 4.19% 139 4180 4.56% 14 433 2.61% 2281 68443 0.59%
3 169 5085 3.77% 129 3898 4.25% 12 379 2.28% 1813 54386 0.47%
4 82 2461 1.83% 57 1724 1.88% 14 434 2.62% 1391 41715 0.36%
5 40 1228 0.91% 20 613 0.67% 11 357 2.15% 1043 31276 0.27%
6 83 2515 1.87% 57 1731 1.89% 24 726 4.37% 5258 157747 1.36%
7 101 3037 2.25% 52 1573 1.72% 16 482 2.90% 2659 79775 0.69%
8 198 5954 4.42% 119 3570 3.90% 19 596 3.59% 2283 68476 0.59%
9 175 5254 3.90% 93 2794 3.05% 28 855 5.15% 7484 224518 1.94%
10 234 7049 5.23% 133 3999 4.36% 26 807 4.86% 20798 623946 5.38%
11 184 5527 4.10% 97 2911 3.18% 32 984 5.93% 46530 1395913 12.03%
12 154 4623 3.43% 98 2940 3.21% 25 771 4.65% 8168 245036 2.11%
13 151 4552 3.38% 99 2987 3.26% 27 834 5.03% 13959 418775 3.61%
14 181 5456 4.05% 120 3612 3.94% 33 1011 6.09% 38107 1143207 9.85%
15 220 6603 4.90% 149 4477 4.89% 36 1103 6.65% 37490 1124692 9.69%
16 229 6889 5.11% 167 5019 5.48% 34 1028 6.19% 13029 390856 3.37%
17 222 6667 4.95% 127 3834 4.18% 29 877 5.28% 5188 155632 1.34%
18 222 6672 4.95% 126 3808 4.16% 26 805 4.85% 6821 204638 1.76%
19 280 8425 6.25% 183 5496 6.00% 20 609 3.67% 15959 478758 4.13%
20 220 6626 4.92% 174 5247 5.73% 20 617 3.72% 7518 225546 1.94%
21 233 7002 5.20% 193 5815 6.35% 20 604 3.64% 127139 3814175 32.88%
22 204 6137 4.56% 153 4604 5.02% 19 572 3.45% 3357 100712 0.87%
23 189 5677 4.21% 156 4682 5.11% 20 608 3.66% 9383 281478 2.43%

Top 30 of 8097 Total URLs
# Hits KBytes URL
1 43550 32.33% 545560 4.70% /xmlrpc.php
2 4284 3.18% 84499 0.73% /
3 2197 1.63% 121 0.00% /robots.txt
4 1618 1.20% 5415 0.05% /wp-login.php
5 927 0.69% 25914 0.22% /wp-content/uploads/formidable/css/formidablepro.css
6 889 0.66% 4111 0.04% /wp-content/plugins/js_composer/assets/js_composer_front.js
7 889 0.66% 8897 0.08% /wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.3.32.js
8 889 0.66% 3577 0.03% /wp-includes/js/swfobject.js
9 881 0.65% 467 0.00% /wp-includes/js/wp-embed.min.js
10 880 0.65% 352 0.00% /wp-includes/js/comment-reply.min.js
11 843 0.63% 3121 0.03% /wp-includes/js/wp-emoji-release.min.js
12 829 0.62% 5893 0.05% /wp-content/plugins/js_composer/assets/js_composer_front.css
13 827 0.61% 15209 0.13% /wp-content/plugins/js_composer/assets/bootstrap/css/bootstrap.css
14 826 0.61% 1504 0.01% /wp-content/plugins/lightbox-plus/css/shadowed/colorbox.css
15 714 0.53% 12575 0.11% /wp-content/themes/rtg/script.js
16 711 0.53% 1376 0.01% /wp-content/themes/rtg/theme_scripts.js
17 709 0.53% 26831 0.23% /wp-content/themes/rtg/jquery.js
18 687 0.51% 685 0.01% /wp-content/uploads/2012/11/documents-icon.png
19 653 0.48% 1986 0.02% /wp-content/themes/rtg/style2.css
20 650 0.48% 13821 0.12% /wp-content/themes/rtg/style.css
21 627 0.47% 20 0.00% /wp-content/themes/rtg/images/nav.png
22 624 0.46% 14232 0.12% /wp-content/themes/rtg/images/header.jpg
23 623 0.46% 7788 0.07% /wp-content/themes/rtg/images/page.jpeg
24 623 0.46% 9 0.00% /wp-content/themes/rtg/images/spacer.gif
25 605 0.45% 418 0.00% /wp-includes/js/jquery/ui/core.min.js
26 529 0.39% 3 0.00% /favicon.ico
27 496 0.37% 213 0.00% /wp-content/themes/rtg/favicon.ico
28 457 0.34% 8589 0.07% /wp-content/themes/rtg11/script.js
29 451 0.33% 17431 0.15% /wp-content/themes/rtg11/jquery.js
30 451 0.33% 877 0.01% /wp-content/themes/rtg11/theme_scripts.js

Top 10 of 8097 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 3352916 28.90% /gt/assets/vid/Presentation.mov
2 148 0.11% 2297524 19.80% /videos/MAXX_Outtakes from Vietnam.mp4
3 6 0.00% 783321 6.75% /videos/MAXX_On Freedom Wings.mp4
4 43550 32.33% 545560 4.70% /xmlrpc.php
5 30 0.02% 371972 3.21% /videos/MAXX_Their Sacrifice our Freedom.mp4
6 29 0.02% 234459 2.02% /videos/MAXX_WOMENINTHEMILITARY.mp4
7 12 0.01% 170138 1.47% /gt/assets/vid/MR1.mov
8 4 0.00% 110760 0.95% /gt/assets/vid/MR8.mov
9 9 0.01% 103939 0.90% /gt/assets/vid/SP1.mov
10 29 0.02% 101212 0.87% /docBase/Army JSOCC Ed Brief - Harold Tucker.pdf

Top 10 of 760 Total Entry Pages
# Hits Visits URL
1 4284 3.18% 3820 52.30% /
2 399 0.30% 268 3.67% /boysgirls-state-programs/
3 371 0.28% 192 2.63% /discussion/
4 161 0.12% 103 1.41% /rtg-associates-services/
5 178 0.13% 100 1.37% /boys-girls-state-citizens/
6 283 0.21% 100 1.37% /fhsu-non-degree-seekers/
7 139 0.10% 72 0.99% /good-teacher/
8 173 0.13% 70 0.96% /bachelors-degree-programs/
9 156 0.12% 70 0.96% /contact-the-rtg-team/
10 130 0.10% 69 0.94% /document-base/

Top 10 of 786 Total Exit Pages
# Hits Visits URL
1 4284 3.18% 3501 47.92% /
2 399 0.30% 296 4.05% /boysgirls-state-programs/
3 371 0.28% 195 2.67% /discussion/
4 277 0.21% 125 1.71% /master-of-science-in-education/
5 178 0.13% 112 1.53% /boys-girls-state-citizens/
6 283 0.21% 107 1.46% /fhsu-non-degree-seekers/
7 156 0.12% 95 1.30% /contact-the-rtg-team/
8 173 0.13% 83 1.14% /bachelors-degree-programs/
9 141 0.10% 80 1.09% /phd-programs/
10 161 0.12% 77 1.05% /rtg-associates-services/

Top 30 of 3504 Total Sites
# Hits Files KBytes Visits Hostname
1 21863 16.23% 21858 23.85% 9214 0.08% 3 0.04% 108.162.228.143
2 9133 6.78% 9131 9.96% 3693 0.03% 1 0.01% cf-173-245-49-74.cloudflare.com
3 2740 2.03% 25 0.03% 238 0.00% 0 0.00% 31.206.104.123
4 2325 1.73% 47 0.05% 1788 0.02% 29 0.38% 162.158.90.181
5 2131 1.58% 2111 2.30% 116585 1.00% 11 0.14% proxy-c2-8a3.a1a.zs.ncren.net
6 2043 1.52% 12 0.01% 157 0.00% 1 0.01% 162.158.90.133
7 1941 1.44% 1941 2.12% 20553 0.18% 6 0.08% 206.168.43.170
8 1590 1.18% 1578 1.72% 82002 0.71% 2 0.03% 108.162.229.73
9 1130 0.84% 1130 1.23% 60482 0.52% 0 0.00% 141.101.98.36
10 1069 0.79% 60 0.07% 1112 0.01% 17 0.22% 141.101.96.195
11 1066 0.79% 588 0.64% 1858 0.02% 3 0.04% 162.158.74.30
12 1004 0.75% 4 0.00% 56 0.00% 0 0.00% 185.159.36.7
13 952 0.71% 22 0.02% 465 0.00% 3 0.04% 188.114.103.212
14 910 0.68% 905 0.99% 48311 0.42% 0 0.00% 141.101.79.145
15 768 0.57% 768 0.84% 40991 0.35% 0 0.00% 141.101.105.212
16 660 0.49% 651 0.71% 11645 0.10% 6 0.08% 206.168.43.169
17 657 0.49% 534 0.58% 17718 0.15% 54 0.70% 172.68.34.155
18 625 0.46% 574 0.63% 16460 0.14% 242 3.14% 108.162.245.19
19 609 0.45% 609 0.66% 32535 0.28% 0 0.00% 141.101.80.14
20 587 0.44% 487 0.53% 54268 0.47% 9 0.12% 108.162.237.28
21 560 0.42% 324 0.35% 1535483 13.24% 6 0.08% 107-198-150-220.lightspeed.renonv.sbcglobal.net
22 554 0.41% 528 0.58% 87862 0.76% 15 0.19% 108.162.236.73
23 520 0.39% 400 0.44% 18773 0.16% 4 0.05% 70-252-178-2.ded.swbell.net
24 487 0.36% 465 0.51% 18517 0.16% 3 0.04% natted-from-10-address.sdhc.k12.fl.us
25 481 0.36% 436 0.48% 18124 0.16% 5 0.06% 66-190-206-23.dhcp.thbd.la.charter.com
26 480 0.36% 36 0.04% 475 0.00% 8 0.10% 141.101.96.199
27 479 0.36% 381 0.42% 20244 0.17% 1 0.01% 108.162.229.48
28 462 0.34% 387 0.42% 22756 0.20% 14 0.18% 108.162.236.91
29 406 0.30% 4 0.00% 36 0.00% 0 0.00% 162.158.99.23
30 373 0.28% 372 0.41% 151 0.00% 0 0.00% 108.162.229.68

Top 10 of 3504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 259 0.19% 243 0.27% 2514407 21.67% 3 0.04% c-73-132-32-96.hsd1.va.comcast.net
2 560 0.42% 324 0.35% 1535483 13.24% 6 0.08% 107-198-150-220.lightspeed.renonv.sbcglobal.net
3 227 0.17% 128 0.14% 1492537 12.86% 4 0.05% 108.162.237.54
4 106 0.08% 86 0.09% 991743 8.55% 1 0.01% 108.162.236.103
5 134 0.10% 120 0.13% 725408 6.25% 8 0.10% 108.162.220.227
6 211 0.16% 197 0.21% 553557 4.77% 1 0.01% 108.162.237.56
7 160 0.12% 150 0.16% 222502 1.92% 13 0.17% cf-173-245-56-148.cloudflare.com
8 256 0.19% 51 0.06% 191605 1.65% 6 0.08% 172.68.35.225
9 192 0.14% 137 0.15% 169430 1.46% 132 1.71% 108.162.244.115
10 2131 1.58% 2111 2.30% 116585 1.00% 11 0.14% proxy-c2-8a3.a1a.zs.ncren.net

Top 30 of 2230 Total Referrers
# Hits Referrer
1 75382 55.96% - (Direct Request)
2 275 0.20% https://www.google.com/
3 57 0.04% http://seo-2-0.com/try.php
4 44 0.03% http://www.googlebot.com/bot.html
5 43 0.03% http://www.leadershipcredit.com/masters.php
6 39 0.03% http://www.google.com/url
7 31 0.02% http://leadershipcredit.net
8 31 0.02% http://leadershipcredit.org
9 31 0.02% http://www.bing.com/search
10 27 0.02% https://www.bing.com/
11 19 0.01% http://landscapinglawncaredc.com/
12 18 0.01% http://1-99seo.com/try.php
13 18 0.01% http://r.search.yahoo.com/_ylt
14 18 0.01% http://www.greenservpro.com/
15 18 0.01% http://xn----7sbahjd3btneuw1joc.xn--p1ai/
16 18 0.01% http://yandex.ru/clck/jsredir
17 17 0.01% https://www.google.com
18 16 0.01% http://leaderbuilt.com.au/wp-admin/includes/class-wp-filesystem-ftpext.php
19 15 0.01% http://laudit.ru/
20 15 0.01% http://videochat.mx/
21 15 0.01% https://www.google.com/url
22 14 0.01% http://buttons-for-website.com
23 13 0.01% http://na-telefon.biz/rozygrysh-po-telefonu.html
24 13 0.01% http://orenburg.xrus.org/
25 13 0.01% http://www.google.com/search
26 12 0.01% http://poisk-zakona.ru/zakon-ob-osago/
27 12 0.01% http://sevastopol.xrus.org/
28 12 0.01% http://tomsk.xrus.org/
29 12 0.01% http://www.regionshop.biz/
30 12 0.01% http://www.tnboysstate.org/earn-college-credit

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% http://www.leadershipcredit.net
2 2 13.33% jrotc to adams state college
3 2 13.33% rtg associates
4 2 13.33% www.leadershipcredit.info
5 1 6.67% are adams state classes transferable to ca. state schools
6 1 6.67% content
7 1 6.67% jrotc college credit
8 1 6.67% leadership credit info
9 1 6.67% rtg

Top 15 of 1223 Total User Agents
# Hits User Agent
1 31137 23.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 6800 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
3 6203 4.60% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 5768 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 3908 2.90% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
6 3375 2.51% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
7 3027 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2714 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 2504 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1942 1.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 1800 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
12 1786 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; yie11; rv:11.0) like Gecko
13 1748 1.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 1737 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 1493 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for August 2016

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 97573 72.44% 63280 69.06% 6176894 53.24% Unresolved/Unknown
2 25526 18.95% 19475 21.25% 1001979 8.64% Commercial (com)
3 8409 6.24% 6977 7.61% 4334241 37.36% Network (net)
4 974 0.72% 887 0.97% 54894 0.47% United States
5 396 0.29% 261 0.28% 4245 0.04% Ukraine
6 273 0.20% 182 0.20% 2880 0.02% Czech Republic
7 254 0.19% 218 0.24% 3542 0.03% Netherlands
8 198 0.15% 63 0.07% 2161 0.02% European Union
9 191 0.14% 152 0.17% 5968 0.05% Educational (edu)
10 177 0.13% 39 0.04% 1542 0.01% Brazil
11 148 0.11% 140 0.15% 2742 0.02% US Military (mil)
12 134 0.10% 9 0.01% 1194 0.01% Poland
13 89 0.07% 60 0.07% 2544 0.02% Germany
14 88 0.07% 41 0.04% 2589 0.02% Non-Profit (org)
15 56 0.04% 43 0.05% 1140 0.01% Russian Federation
16 27 0.02% 21 0.02% 560 0.00% British Indian Ocean Territory
17 19 0.01% 15 0.02% 30 0.00% Switzerland
18 19 0.01% 12 0.01% 197 0.00% India
19 14 0.01% 10 0.01% 278 0.00% Indonesia
20 13 0.01% 6 0.01% 108 0.00% Romania
21 11 0.01% 4 0.00% 58 0.00% Hungary
22 11 0.01% 0 0.00% 0 0.00% Viet Nam
23 10 0.01% 4 0.00% 91 0.00% Japan
24 8 0.01% 5 0.01% 34 0.00% Italy
25 8 0.01% 0 0.00% 0 0.00% Venezuela
26 7 0.01% 0 0.00% 0 0.00% Argentina
27 6 0.00% 6 0.01% 103 0.00% United Kingdom
28 4 0.00% 1 0.00% 227 0.00% US Government (gov)
29 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 4 0.00% 2 0.00% 7 0.00% Belgium


Generated by Webalizer Version 2.20